Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.516.248,72 | 3.479.140,72 | 3.521.909,16 | 0.88% |
Ethereum | ETH | 105.699,76 | 103.751,04 | 105.890,44 | 1.6% |
Tether | USDT | 45,02 | 44,98 | 45,07 | -0.08% |
XRP | XRP | 64,27 | 63,87 | 64,47 | 0.07% |
Binance Coin | BNB | 28.474,45 | 28.077,21 | 28.685,65 | 0.32% |
USD Coin | USDC | 45,01 | 44,91 | 45,06 | -0.07% |
Solana | SOL | 3.898,01 | 3.852,63 | 3.908,90 | 0.3% |
TRON | TRX | 14,59 | 14,55 | 14,66 | -0.08% |
Staked Ether | STETH | 105.454,33 | 103.440,07 | 105.678,65 | 1.57% |
WhiteBIT Token | WBT | 2.492,94 | 2.458,55 | 2.495,46 | 1.12% |
Dogecoin | DOGE | 4,45 | 4,39 | 4,46 | 0.65% |
Cardano | ADA | 11,36 | 11,19 | 11,44 | 0.72% |
Chainlink | LINK | 427,07 | 418,53 | 427,45 | 1.38% |
LEO Token | LEO | 455,53 | 450,72 | 456,26 | 0.88% |
Sui | SUI | 42,62 | 41,96 | 42,76 | 0.45% |
Wrapped Bitcoin | WBTC | 3.507.809,72 | 3.468.254,72 | 3.513.561,58 | 0.92% |
Bitcoin Cash | BCH | 20.319,06 | 20.101,89 | 20.671,63 | -0.62% |
Wrapped Beacon ETH | WBETH | 115.688,39 | 113.555,51 | 116.002,98 | 1.6% |
Stellar | XLM | 7,70 | 7,57 | 7,77 | -0.06% |
Monero | XMR | 17.567,69 | 16.687,72 | 17.621,65 | 5.06% |
Cronos | CRO | 3,17 | 3,11 | 3,22 | 0.34% |
Toncoin | TON | 58,90 | 58,60 | 59,80 | -1.17% |
ZCash | ZEC | 15.985,66 | 15.575,42 | 16.386,37 | -0.32% |
Wrapped eETH | WEETH | 114.346,00 | 112.227,50 | 114.552,28 | 1.61% |
Hedera Hashgraph | HBAR | 4,18 | 4,06 | 4,19 | 1.46% |
Dai | DAI | 44,13 | 44,21 | 44,63 | -1.4% |
Avalanche | AVAX | 426,46 | 418,40 | 428,31 | 1.22% |
Litecoin | LTC | 2.522,43 | 2.514,03 | 2.548,52 | -0.85% |
XT.com Token | XT | 193,16 | 189,23 | 195,31 | 0.77% |
Mantle | MANTLE | 29,48 | 28,94 | 30,20 | -0.42% |
Shiba Inu | SHIB | 0,000279 | 0,000276 | 0,000281 | 0.33% |
PayPal USD | PYUSD | 45,03 | 45,02 | 45,08 | -0.08% |
Tether Gold | XAUT | 211.721,46 | 208.846,13 | 214.235,94 | 0.09% |
Uniswap Protocol Token | UNI | 147,54 | 145,27 | 148,62 | 0.91% |
VINCI | VINCI | 439,53 | 431,41 | 440,24 | 0.88% |
Bittensor | TAO | 11.178,00 | 11.031,00 | 11.261,00 | -0.04% |
Ondo | ONDO | 12,13 | 11,62 | 12,50 | 3.58% |
Worldcoin | WLD | 11,70 | 11,51 | 11,76 | 0.95% |
PAX Gold | PAXG | 211.684,62 | 208.825,96 | 214.198,03 | 0.04% |
Gatechain Token | GT | 330,29 | 324,10 | 337,47 | 0.37% |
Polkadot | DOT | 56,87 | 55,71 | 57,35 | 0.51% |
Near | NEAR | 62,82 | 62,51 | 63,60 | -0.49% |
Bitget token | BGB | 88,68 | 87,05 | 90,01 | 0.88% |
OKB | OKB | 3.807,89 | 3.753,07 | 3.851,68 | 0.52% |
Pepe | PEPE | 0,000176 | 0,000171 | 0,000178 | 2.13% |
Aave | AAVE | 4.307,19 | 4.193,00 | 4.321,63 | 1.02% |
Internet Computer | ICP | 109,90 | 108,80 | 110,90 | 0.46% |
DeXe | DEXE | 625,54 | 601,75 | 635,39 | 2.83% |
Ethereum Classic | ETC | 381,05 | 377,60 | 383,20 | -0.11% |
Arbitrum | ARB | 5,88 | 5,73 | 5,97 | 1% |
KuCoin Token | KCS | 383,27 | 374,65 | 390,10 | -0% |
Algorand | ALGO | 5,38 | 5,12 | 5,45 | 3.96% |
Aptos | APT | 44,38 | 43,09 | 45,11 | 2.32% |
XDC Network | XDC | 1,33 | 1,31 | 1,39 | -1.19% |
USDD | USDD | 45,05 | 45,02 | 45,08 | 0.13% |
Quant | QNT | 3.161,72 | 3.118,66 | 3.224,35 | -0.89% |
Cosmos | ATOM | 91,36 | 90,41 | 91,92 | -0.61% |
Coinbase Wrapped Staked ETH | CBETH | 119.043,30 | 116.848,57 | 119.351,23 | 1.52% |
Polygon Ecosystem Token | POL | 4,14 | 4,10 | 4,17 | -0.46% |
Kaspa | KAS | 1,53 | 1,49 | 1,55 | 1.23% |
NEXO | NEXO | 40,83 | 40,22 | 41,31 | 0.45% |
Aerodrome Finance | AERO | 30,17 | 17,26 | 30,22 | 67.74% |
Flare | FLR | 0,353837 | 0,347803 | 0,370864 | 0.14% |
Beldex | BDX | 3,59 | 3,54 | 3,68 | -0.48% |
JUST | JST | 3,56 | 3,49 | 3,67 | -1.32% |
FileCoin | FIL | 42,51 | 41,85 | 43,13 | 0.11% |
MX Token | MX | 79,46 | 77,94 | 81,03 | -0.18% |
VeChain | VET | 0,333000 | 0,327800 | 0,335400 | 0.73% |
Ethereum Name Service | ENS | 277,80 | 274,70 | 282,60 | -0.61% |
Sei | SEI | 2,87 | 2,69 | 2,87 | 4.13% |
Artificial Superintelligence Alliance | FET | 9,44 | 9,26 | 9,56 | 0.73% |
Bonk | BONK | 0,000283 | 0,000277 | 0,000287 | 1.13% |
Optimism | OP | 5,66 | 5,54 | 5,72 | 0.02% |
Curve DAO Token | CRV | 10,25 | 10,02 | 10,29 | 1.36% |
Chiliz | CHZ | 2,29 | 2,18 | 2,30 | 3.53% |
PancakeSwap | CAKE | 68,37 | 67,17 | 68,52 | 1.32% |
Stronghold Token v1 | SHXV1 | 0,046063 | 0,045577 | 0,046137 | 0.88% |
Pyth Network | PYTH | 2,24 | 2,17 | 2,28 | 1.96% |
True USD | TUSD | 45,08 | 45,01 | 45,09 | -0.09% |
Dash | DASH | 1.655,76 | 1.610,60 | 1.667,69 | 1.88% |
Euro Coin | EURC | 52,72 | 52,72 | 52,83 | -0.13% |
Trust Wallet Token | TWT | 19,98 | 19,40 | 20,16 | -0.55% |
tBTC | TBTC | 3.516.987,13 | 3.428.693,18 | 3.522.648,76 | 2.38% |
Celestia | TIA | 16,20 | 15,61 | 16,29 | 2.92% |
Stacks | STX | 10,37 | 10,15 | 10,42 | 0.68% |
First Digital USD | FDUSD | 44,93 | 44,89 | 44,98 | -0.11% |
Raydium | RAY | 33,54 | 30,49 | 40,74 | 8.65% |
Tezos | XTZ | 16,64 | 16,51 | 16,74 | -0.36% |
Lido DAO | LDO | 18,15 | 16,46 | 19,50 | 6.89% |
Axie Infinity Shards | AXS | 63,36 | 62,30 | 73,66 | -7.68% |
Gnosis | GNO | 5.633,17 | 5.458,32 | 5.668,41 | 2.81% |
Pendle | PENDLE | 58,30 | 56,90 | 59,00 | 2.1% |
Injective | INJ | 164,57 | 157,57 | 189,06 | 1.2% |
Jito | JTO | 16,02 | 15,43 | 17,98 | 1.84% |
Immutable X | IMX | 8,04 | 7,77 | 8,42 | -3.02% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.516.248,72 | 0,000000% |
| Ethereum | ETH | 105.699,76 | 0,000000% |
| Tether | USDT | 45,02 | 0,000000% |
| XRP | XRP | 64,27 | 0,000000% |
| Binance Coin | BNB | 28.474,45 | 0,000000% |
| USD Coin | USDC | 45,01 | 0,000000% |
| Solana | SOL | 3.898,01 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 105.454,33 | 0,000000% |
| WhiteBIT Token | WBT | 2.492,94 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aerodrome Finance | AERO | 30,17 | 67,74% |
| Raydium | RAY | 33,54 | 8,65% |
| Lido DAO | LDO | 18,15 | 6,89% |
| Monero | XMR | 17.567,69 | 5,06% |
| Sei | SEI | 2,87 | 4,13% |
| Algorand | ALGO | 5,38 | 3,96% |
| Ondo | ONDO | 12,13 | 3,58% |
| Chiliz | CHZ | 2,29 | 3,53% |
| Celestia | TIA | 16,20 | 2,92% |
| DeXe | DEXE | 625,54 | 2,83% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Axie Infinity Shards | AXS | 63,36 | -7,68% |
| Immutable X | IMX | 8,04 | -3,02% |
| Dai | DAI | 44,13 | -1,40% |
| JUST | JST | 3,56 | -1,32% |
| XDC Network | XDC | 1,33 | -1,19% |
| Toncoin | TON | 58,90 | -1,17% |
| Quant | QNT | 3.161,72 | -0,885027% |
| Litecoin | LTC | 2.522,43 | -0,846798% |
| Bitcoin Cash | BCH | 20.319,06 | -0,616139% |
| Ethereum Name Service | ENS | 277,80 | -0,608229% |







