Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.126,66 | 75.653,48 | 77.452,49 | 0.7% |
Ethereum | ETH | 2.328,21 | 2.257,71 | 2.342,61 | 2.02% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,40 | 1,37 | 1,40 | 0.59% |
Binance Coin | BNB | 626,54 | 619,33 | 628,25 | 0.59% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 84,71 | 82,98 | 85,05 | 1.28% |
Hyperliquid | HYPE | 40,34 | 39,47 | 40,87 | 0.05% |
TRON | TRX | 0,323028 | 0,321553 | 0,323985 | -0.05% |
Staked Ether | STETH | 2.323,02 | 2.250,71 | 2.337,69 | 2.02% |
MemeCore | M | 3,47 | 3,32 | 4,04 | -2.35% |
WhiteBIT Token | WBT | 54,70 | 53,53 | 54,93 | 1.01% |
Dogecoin | DOGE | 0,106925 | 0,098078 | 0,107383 | 7.76% |
Cardano | ADA | 0,249928 | 0,244338 | 0,250389 | 1.6% |
LEO Token | LEO | 10,38 | 10,36 | 10,39 | 0.01% |
Chainlink | LINK | 9,30 | 9,15 | 9,39 | 0.85% |
Sui | SUI | 0,93 | 0,91 | 0,94 | 0.66% |
Wrapped Bitcoin | WBTC | 76.931,04 | 75.456,78 | 77.299,76 | 0.66% |
Bitcoin Cash | BCH | 452,92 | 442,82 | 455,27 | 1.29% |
Wrapped Beacon ETH | WBETH | 2.548,45 | 2.469,03 | 2.566,80 | 1.99% |
Rain | RAIN | 0,007465 | 0,007179 | 0,007604 | 1.21% |
Stellar | XLM | 0,162863 | 0,161165 | 0,164512 | -0.53% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.06% |
World Liberty Financial | WLFI | 0,073127 | 0,072687 | 0,074331 | 0.1% |
Monero | XMR | 382,05 | 374,54 | 385,45 | 0.98% |
Toncoin | TON | 1,32 | 1,29 | 1,33 | 1.41% |
Cronos | CRO | 0,069221 | 0,068599 | 0,069767 | -0.02% |
Canton Coin | CC | 0,151537 | 0,148332 | 0,151568 | 1.6% |
ZCash | ZEC | 334,25 | 330,68 | 340,28 | -0.72% |
Aster | ASTER | 0,67 | 0,63 | 0,67 | 5.96% |
Wrapped eETH | WEETH | 2.535,42 | 2.439,68 | 2.551,11 | 2.62% |
Aave Ethereum WETH | AETHWETH | 2.328,21 | 2.257,71 | 2.342,61 | 2.02% |
Hedera Hashgraph | HBAR | 0,090164 | 0,088182 | 0,090420 | 1.51% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Litecoin | LTC | 56,08 | 54,70 | 56,09 | 1.73% |
Avalanche | AVAX | 9,29 | 9,11 | 9,35 | 1.53% |
XT.com Token | XT | 4,22 | 4,09 | 4,31 | 0.95% |
Mantle | MANTLE | 0,64 | 0,63 | 0,64 | 0.62% |
ADI | ADI | 3,96 | 3,96 | 4,00 | -0.75% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.13% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.12% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Uniswap Protocol Token | UNI | 3,27 | 3,19 | 3,31 | 1.74% |
Tether Gold | XAUT | 4.578,24 | 4.478,80 | 4.676,34 | -0.55% |
Pi Network | PI | 0,196059 | 0,186088 | 0,199810 | 2.56% |
Monad | MON | 0,029032 | 0,027975 | 0,029823 | -1.24% |
VINCI | VINCI | 9,56 | 9,38 | 9,68 | 0.21% |
Bittensor | TAO | 261,11 | 247,85 | 266,36 | 5.04% |
Ondo | ONDO | 0,266085 | 0,259077 | 0,268227 | 1.59% |
Worldcoin | WLD | 0,252502 | 0,248463 | 0,254186 | 1.13% |
OFFICIAL TRUMP | TRUMP | 2,48 | 2,44 | 2,52 | 0.33% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Gatechain Token | GT | 7,34 | 7,07 | 7,51 | 0.28% |
PAX Gold | PAXG | 4.573,30 | 4.474,99 | 4.674,27 | -0.69% |
Polkadot | DOT | 1,24 | 1,22 | 1,25 | 1.5% |
Sky | SKY | 0,085960 | 0,085751 | 0,088627 | -2.58% |
Morpho | MORPHO | 2,00 | 1,90 | 2,04 | 3.93% |
Humanity | H | 0,180815 | 0,149319 | 0,185291 | 21.09% |
Bitget token | BGB | 1,97 | 1,90 | 2,02 | 0.71% |
Near | NEAR | 1,36 | 1,32 | 1,37 | 0.64% |
OKB | OKB | 83,25 | 81,46 | 85,22 | -0.42% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.16% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 3.38% |
Pump.fun | PUMP | 0,001876 | 0,001741 | 0,002034 | 6.33% |
Ethena | ENA | 0,108176 | 0,104708 | 0,109196 | 2.19% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Aave | AAVE | 96,84 | 95,69 | 98,69 | -0.35% |
LayerZero | ZRO | 1,48 | 1,40 | 1,50 | 4.68% |
Kite | KITE | 0,146680 | 0,141850 | 0,152768 | -0.78% |
Internet Computer | ICP | 2,43 | 2,39 | 2,46 | 1.32% |
Ethereum Classic | ETC | 8,48 | 8,33 | 8,51 | 1.07% |
Jupiter | JUP | 0,188245 | 0,186870 | 0,195421 | -1.77% |
Arbitrum | ARB | 0,128462 | 0,123152 | 0,128924 | 3.34% |
KuCoin Token | KCS | 8,56 | 8,24 | 8,68 | 1.8% |
DeXe | DEXE | 12,47 | 12,13 | 15,77 | -17.27% |
Aptos | APT | 0,99 | 0,96 | 1,01 | 2.63% |
XDC Network | XDC | 0,029779 | 0,029583 | 0,030833 | -2.35% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.06% |
Algorand | ALGO | 0,112670 | 0,110940 | 0,114965 | -1.48% |
Quant | QNT | 69,92 | 68,15 | 70,14 | 0.45% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.06% |
Cosmos | ATOM | 1,96 | 1,93 | 1,99 | -0.22% |
Polygon Ecosystem Token | POL | 0,092692 | 0,090692 | 0,093670 | 1.29% |
Coinbase Wrapped Staked ETH | CBETH | 2.622,98 | 2.542,99 | 2.640,43 | 1.97% |
Plasma | XPL | 0,095940 | 0,094431 | 0,098390 | 0.58% |
Lighter | LIT | 0,90 | 0,83 | 0,95 | 7.59% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.126,66 | 0,000000% |
| Ethereum | ETH | 2.328,21 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,40 | 0,000000% |
| Binance Coin | BNB | 626,54 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,71 | 0,000000% |
| Hyperliquid | HYPE | 40,34 | 0,000000% |
| TRON | TRX | 0,323028 | 0,000000% |
| Staked Ether | STETH | 2.323,02 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,180815 | 21,09% |
| Dogecoin | DOGE | 0,106925 | 7,76% |
| Lighter | LIT | 0,90 | 7,59% |
| Pump.fun | PUMP | 0,001876 | 6,33% |
| Aster | ASTER | 0,67 | 5,96% |
| Bittensor | TAO | 261,11 | 5,04% |
| LayerZero | ZRO | 1,48 | 4,68% |
| Morpho | MORPHO | 2,00 | 3,93% |
| Pepe | PEPE | 0,000004 | 3,38% |
| Shiba Inu | SHIB | 0,000006 | 3,12% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,47 | -17,27% |
| Sky | SKY | 0,085960 | -2,58% |
| MemeCore | M | 3,47 | -2,35% |
| XDC Network | XDC | 0,029779 | -2,35% |
| Jupiter | JUP | 0,188245 | -1,77% |
| Algorand | ALGO | 0,112670 | -1,48% |
| Monad | MON | 0,029032 | -1,24% |
| Kite | KITE | 0,146680 | -0,777904% |
| ADI | ADI | 3,96 | -0,751145% |
| ZCash | ZEC | 334,25 | -0,717825% |







