Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.514.860,90 | 3.479.140,72 | 3.521.909,16 | 0.45% |
Ethereum | ETH | 105.119,80 | 103.751,04 | 105.294,93 | 0.85% |
Tether | USDT | 45,02 | 44,98 | 45,07 | -0.03% |
XRP | XRP | 64,30 | 63,87 | 64,54 | -0.29% |
Binance Coin | BNB | 28.449,25 | 28.077,21 | 28.809,18 | -0.49% |
USD Coin | USDC | 44,99 | 44,91 | 45,06 | -0.07% |
Solana | SOL | 3.898,74 | 3.852,63 | 3.908,90 | 0.17% |
Hyperliquid | HYPE | 1.856,48 | 1.846,50 | 1.883,81 | -1.43% |
TRON | TRX | 14,60 | 14,53 | 14,66 | 0.34% |
Staked Ether | STETH | 104.868,25 | 103.441,91 | 105.073,80 | 0.91% |
WhiteBIT Token | WBT | 2.489,47 | 2.458,55 | 2.493,22 | 0.62% |
Dogecoin | DOGE | 4,44 | 4,39 | 4,45 | 0.72% |
Cardano | ADA | 11,38 | 11,19 | 11,42 | 0.43% |
Sui | SUI | 42,64 | 41,96 | 42,76 | 0.07% |
LEO Token | LEO | 455,35 | 450,72 | 456,26 | 0.45% |
Chainlink | LINK | 425,16 | 418,53 | 425,54 | 0.51% |
Wrapped Bitcoin | WBTC | 3.506.073,75 | 3.468.254,72 | 3.513.456,55 | 0.49% |
Bitcoin Cash | BCH | 20.366,68 | 20.346,09 | 20.493,98 | -0.32% |
Wrapped Beacon ETH | WBETH | 115.064,14 | 113.534,76 | 115.350,60 | 0.88% |
Stellar | XLM | 7,68 | 7,57 | 7,77 | -1.05% |
Sky Dollar | USDS | 45,00 | 45,09 | 44,93 | -0.15% |
World Liberty Financial | WLFI | 3,37 | 3,36 | 3,42 | -1.03% |
Monero | XMR | 17.435,87 | 16.449,19 | 17.617,32 | 4% |
Cronos | CRO | 3,16 | 3,12 | 3,19 | 0.07% |
Toncoin | TON | 59,30 | 58,60 | 60,60 | -1.82% |
ZCash | ZEC | 15.887,81 | 15.680,93 | 16.397,58 | -1.29% |
Wrapped eETH | WEETH | 113.718,60 | 112.227,50 | 113.908,05 | 0.86% |
Aster | ASTER | 29,66 | 28,46 | 29,93 | -0.9% |
Aave Ethereum WETH | AETHWETH | 105.119,80 | 103.751,04 | 105.294,93 | 0.85% |
Hedera Hashgraph | HBAR | 4,17 | 4,06 | 4,18 | 1.24% |
Dai | DAI | 43,88 | 43,96 | 45,08 | -3.1% |
Avalanche | AVAX | 425,88 | 418,40 | 425,88 | 0.57% |
World Liberty Financial USD | USD1 | 45,03 | 45,03 | 45,09 | -0% |
Litecoin | LTC | 2.533,05 | 2.514,03 | 2.550,73 | -0.13% |
XT.com Token | XT | 192,87 | 190,23 | 194,26 | 0.32% |
Mantle | MANTLE | 29,50 | 29,11 | 30,16 | -0.85% |
Ethena USDe | USDE | 45,01 | 45,03 | 44,95 | -0.03% |
Shiba Inu | SHIB | 0,000280 | 0,000276 | 0,000280 | 0.28% |
PayPal USD | PYUSD | 45,00 | 45,02 | 45,08 | -0.05% |
Tether Gold | XAUT | 211.260,00 | 208.846,13 | 214.235,94 | -0.16% |
Uniswap Protocol Token | UNI | 148,19 | 145,27 | 148,50 | 1.24% |
VINCI | VINCI | 435,84 | 431,41 | 440,24 | 0.1% |
Pi Network | PI | 8,05 | 7,64 | 8,20 | 4.35% |
Bittensor | TAO | 11.116,00 | 11.031,00 | 11.403,00 | -1.71% |
OFFICIAL TRUMP | TRUMP | 121,10 | 111,31 | 129,40 | -6.42% |
Ondo | ONDO | 11,97 | 11,62 | 11,97 | 1.79% |
Worldcoin | WLD | 11,70 | 11,51 | 11,77 | -0.26% |
Global Dollar | USDG | 45,01 | 45,10 | 44,99 | 0.09% |
PAX Gold | PAXG | 211.242,61 | 208.825,96 | 214.198,03 | -0.21% |
Gatechain Token | GT | 330,43 | 325,94 | 335,57 | -0.16% |
Polkadot | DOT | 57,12 | 55,71 | 57,22 | 0.84% |
Sky | SKY | 3,98 | 3,71 | 3,99 | 6.11% |
Morpho | MORPHO | 85,70 | 82,07 | 86,53 | 3.39% |
Near | NEAR | 63,36 | 62,51 | 63,60 | 0.1% |
Bitget token | BGB | 89,04 | 87,46 | 89,92 | 0.15% |
OKB | OKB | 3.812,23 | 3.753,07 | 3.851,68 | 0.2% |
Pump.fun | PUMP | 0,079100 | 0,077805 | 0,079700 | -0.13% |
Ethena | ENA | 4,95 | 4,77 | 5,00 | 1.6% |
Pepe | PEPE | 0,000176 | 0,000171 | 0,000176 | 1.62% |
Ripple USD | RLUSD | 45,02 | 45,04 | 45,07 | -0.01% |
Aave | AAVE | 4.300,43 | 4.193,00 | 4.342,42 | -0.03% |
LayerZero | ZRO | 70,30 | 67,50 | 71,30 | -0.85% |
Kite | KITE | 6,44 | 6,36 | 6,87 | -5.25% |
Internet Computer | ICP | 110,10 | 108,80 | 110,90 | -0.63% |
DeXe | DEXE | 624,87 | 592,53 | 635,39 | 1.48% |
Ethereum Classic | ETC | 381,30 | 377,60 | 385,10 | -0.91% |
Arbitrum | ARB | 5,92 | 5,73 | 5,97 | 1.02% |
Jupiter | JUP | 8,13 | 7,66 | 8,22 | 4.79% |
KuCoin Token | KCS | 382,01 | 374,65 | 387,91 | 0.22% |
Algorand | ALGO | 5,42 | 5,10 | 5,45 | 5% |
Aptos | APT | 44,47 | 43,09 | 44,69 | 1.74% |
XDC Network | XDC | 1,36 | 1,32 | 1,38 | 0.18% |
USDD | USDD | 45,00 | 45,03 | 45,08 | -0% |
Quant | QNT | 3.195,09 | 3.152,50 | 3.233,27 | -0.41% |
Cosmos | ATOM | 91,06 | 90,41 | 92,48 | -1.21% |
Plasma | XPL | 4,61 | 4,42 | 4,61 | 2.67% |
United Stables | U | 45,01 | 45,00 | 45,05 | 0.02% |
Coinbase Wrapped Staked ETH | CBETH | 118.482,63 | 116.881,77 | 118.680,02 | 0.88% |
Polygon Ecosystem Token | POL | 4,12 | 4,10 | 4,19 | -1.4% |
Kaspa | KAS | 1,53 | 1,49 | 1,55 | 1.2% |
Lighter | LIT | 41,91 | 41,91 | 41,91 | 0% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.514.860,90 | 0,000000% |
| Ethereum | ETH | 105.119,80 | 0,000000% |
| Tether | USDT | 45,02 | 0,000000% |
| XRP | XRP | 64,30 | 0,000000% |
| Binance Coin | BNB | 28.449,25 | 0,000000% |
| USD Coin | USDC | 44,99 | 0,000000% |
| Solana | SOL | 3.898,74 | 0,000000% |
| Hyperliquid | HYPE | 1.856,48 | 0,000000% |
| TRON | TRX | 14,60 | 0,000000% |
| Staked Ether | STETH | 104.868,25 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,98 | 6,11% |
| Algorand | ALGO | 5,42 | 5,00% |
| Jupiter | JUP | 8,13 | 4,79% |
| Pi Network | PI | 8,05 | 4,35% |
| Monero | XMR | 17.435,87 | 4,00% |
| Morpho | MORPHO | 85,70 | 3,39% |
| Plasma | XPL | 4,61 | 2,67% |
| Ondo | ONDO | 11,97 | 1,79% |
| Aptos | APT | 44,47 | 1,74% |
| Pepe | PEPE | 0,000176 | 1,62% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 121,10 | -6,42% |
| Kite | KITE | 6,44 | -5,25% |
| Dai | DAI | 43,88 | -3,10% |
| Toncoin | TON | 59,30 | -1,82% |
| Bittensor | TAO | 11.116,00 | -1,71% |
| Hyperliquid | HYPE | 1.856,48 | -1,43% |
| Polygon Ecosystem Token | POL | 4,12 | -1,40% |
| ZCash | ZEC | 15.887,81 | -1,29% |
| Cosmos | ATOM | 91,06 | -1,21% |
| Stellar | XLM | 7,68 | -1,05% |








