Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.331,78 | 64.701,44 | 66.562,69 | 1.24% |
Ethereum | ETH | 1.994,77 | 1.931,68 | 2.004,85 | 2.1% |
Tether | USDT | 0,85 | 0,85 | 0,86 | -0.07% |
XRP | XRP | 1,20 | 1,17 | 1,20 | 0.79% |
Binance Coin | BNB | 536,67 | 529,29 | 537,90 | 0.77% |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | -0.08% |
Solana | SOL | 72,86 | 70,94 | 73,10 | 1.64% |
Hyperliquid | HYPE | 34,54 | 33,73 | 34,88 | 1.59% |
TRON | TRX | 0,276377 | 0,274715 | 0,277324 | -0.13% |
Staked Ether | STETH | 1.989,99 | 1.925,69 | 2.000,64 | 2.1% |
MemeCore | M | 3,02 | 2,84 | 3,39 | -10.98% |
Dogecoin | DOGE | 0,094060 | 0,083921 | 0,095511 | 10.85% |
WhiteBIT Token | WBT | 46,98 | 45,77 | 47,15 | 1.42% |
Cardano | ADA | 0,215884 | 0,209021 | 0,216943 | 2.41% |
LEO Token | LEO | 8,93 | 8,38 | 9,43 | 5.18% |
Chainlink | LINK | 8,02 | 7,83 | 8,05 | 1.43% |
Sui | SUI | 0,80 | 0,78 | 0,80 | 0.75% |
Wrapped Bitcoin | WBTC | 66.162,67 | 64.533,22 | 66.431,44 | 1.2% |
Bitcoin Cash | BCH | 388,28 | 378,46 | 388,79 | 1.42% |
Wrapped Beacon ETH | WBETH | 2.183,67 | 2.112,49 | 2.196,72 | 2.07% |
Rain | RAIN | 0,006384 | 0,006228 | 0,006452 | 1.16% |
Stellar | XLM | 0,140224 | 0,137828 | 0,140669 | 0.69% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,85 | 0.91% |
World Liberty Financial | WLFI | 0,062501 | 0,062237 | 0,063420 | 0.19% |
Monero | XMR | 328,40 | 318,04 | 337,21 | 1.47% |
Toncoin | TON | 1,13 | 1,10 | 1,14 | 1.95% |
Cronos | CRO | 0,059197 | 0,058739 | 0,060715 | -0.17% |
Canton Coin | CC | 0,128404 | 0,126898 | 0,129414 | 0.72% |
ZCash | ZEC | 286,50 | 283,00 | 290,61 | 0.17% |
Aster | ASTER | 0,58 | 0,54 | 0,58 | 5.45% |
Wrapped eETH | WEETH | 2.172,30 | 2.087,37 | 2.183,29 | 2.7% |
Aave Ethereum WETH | AETHWETH | 1.994,77 | 1.931,68 | 2.004,85 | 2.1% |
Hedera Hashgraph | HBAR | 0,077563 | 0,075408 | 0,077818 | 1.91% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,86 | -0.12% |
Dai | DAI | 0,85 | 0,85 | 0,86 | 0.08% |
Litecoin | LTC | 48,82 | 46,76 | 49,29 | 3.67% |
Avalanche | AVAX | 8,03 | 7,80 | 8,07 | 1.96% |
XT.com Token | XT | 3,62 | 3,50 | 3,69 | 1.22% |
Mantle | MANTLE | 0,55 | 0,53 | 0,56 | 0.96% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | -0.07% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 5.37% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,86 | -0.08% |
Uniswap Protocol Token | UNI | 2,83 | 2,74 | 2,84 | 2.27% |
Tether Gold | XAUT | 3.900,38 | 3.790,38 | 4.018,85 | -1% |
Pi Network | PI | 0,163251 | 0,159462 | 0,170377 | -1.82% |
Monad | MON | 0,024672 | 0,023926 | 0,025336 | -1.12% |
VINCI | VINCI | 8,23 | 8,02 | 8,32 | 0.72% |
Bittensor | TAO | 223,55 | 212,52 | 227,61 | 4.75% |
Ondo | ONDO | 0,229976 | 0,221983 | 0,230849 | 2.51% |
Worldcoin | WLD | 0,218041 | 0,212839 | 0,218943 | 1.81% |
OFFICIAL TRUMP | TRUMP | 2,13 | 2,09 | 2,16 | 0.78% |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | 0.53% |
Gatechain Token | GT | 6,25 | 6,05 | 6,43 | -0.14% |
PAX Gold | PAXG | 3.896,72 | 3.784,36 | 4.017,07 | -0.94% |
Polkadot | DOT | 1,07 | 1,04 | 1,07 | 2.09% |
Sky | SKY | 0,073398 | 0,073169 | 0,075685 | -2.77% |
Morpho | MORPHO | 1,74 | 1,63 | 1,75 | 6% |
Bitget token | BGB | 1,69 | 1,66 | 1,70 | 1.01% |
Humanity | H | 0,152710 | 0,131660 | 0,160720 | 13.76% |
Near | NEAR | 1,16 | 1,13 | 1,17 | 0.67% |
OKB | OKB | 71,55 | 69,59 | 73,24 | 0.04% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.13% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 6.93% |
Pump.fun | PUMP | 0,001618 | 0,001489 | 0,001735 | 7.74% |
Ethena | ENA | 0,093469 | 0,089548 | 0,094070 | 3.17% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,86 | -0.03% |
Aave | AAVE | 83,70 | 81,86 | 84,29 | 0.31% |
LayerZero | ZRO | 1,26 | 1,20 | 1,28 | 4.32% |
Kite | KITE | 0,124930 | 0,121020 | 0,130640 | -3.38% |
Internet Computer | ICP | 2,10 | 2,04 | 2,11 | 1.8% |
Ethereum Classic | ETC | 7,32 | 7,12 | 7,35 | 1.91% |
Jupiter | JUP | 0,163710 | 0,159579 | 0,167036 | -0.87% |
Arbitrum | ARB | 0,112970 | 0,105203 | 0,113300 | 5.94% |
KuCoin Token | KCS | 7,33 | 7,05 | 7,43 | 1.57% |
Aptos | APT | 0,86 | 0,82 | 0,86 | 3.8% |
DeXe | DEXE | 10,53 | 10,35 | 13,32 | -18.68% |
XDC Network | XDC | 0,025541 | 0,025300 | 0,026383 | -2.12% |
Algorand | ALGO | 0,097075 | 0,094736 | 0,097963 | -0.78% |
USDD | USDD | 0,85 | 0,85 | 0,86 | 0.05% |
Quant | QNT | 60,18 | 58,24 | 60,37 | 1.19% |
United Stables | U | 0,85 | 0,85 | 0,86 | -0.12% |
Cosmos | ATOM | 1,68 | 1,65 | 1,70 | -0.39% |
Polygon Ecosystem Token | POL | 0,079469 | 0,077457 | 0,079992 | 1.52% |
Coinbase Wrapped Staked ETH | CBETH | 2.247,36 | 2.175,77 | 2.259,73 | 2.05% |
Plasma | XPL | 0,082506 | 0,080873 | 0,084117 | 0.54% |
Aerodrome Finance | AERO | 0,415147 | 0,387776 | 0,426414 | 2.22% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.331,78 | 0,000000% |
| Ethereum | ETH | 1.994,77 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 536,67 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,86 | 0,000000% |
| Hyperliquid | HYPE | 34,54 | 0,000000% |
| TRON | TRX | 0,276377 | 0,000000% |
| Staked Ether | STETH | 1.989,99 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,152710 | 13,76% |
| Dogecoin | DOGE | 0,094060 | 10,85% |
| Pump.fun | PUMP | 0,001618 | 7,74% |
| Pepe | PEPE | 0,000004 | 6,93% |
| Morpho | MORPHO | 1,74 | 6,00% |
| Arbitrum | ARB | 0,112970 | 5,94% |
| Aster | ASTER | 0,58 | 5,45% |
| Shiba Inu | SHIB | 0,000006 | 5,37% |
| LEO Token | LEO | 8,93 | 5,18% |
| Bittensor | TAO | 223,55 | 4,75% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,53 | -18,68% |
| MemeCore | M | 3,02 | -10,98% |
| Kite | KITE | 0,124930 | -3,38% |
| Sky | SKY | 0,073398 | -2,77% |
| XDC Network | XDC | 0,025541 | -2,12% |
| Pi Network | PI | 0,163251 | -1,82% |
| Monad | MON | 0,024672 | -1,12% |
| Tether Gold | XAUT | 3.900,38 | -0,998944% |
| PAX Gold | PAXG | 3.896,72 | -0,944920% |
| Jupiter | JUP | 0,163710 | -0,869422% |







