Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.911,96 | 64.701,44 | 66.143,72 | 0.6% |
Ethereum | ETH | 1.990,65 | 1.931,68 | 2.000,04 | 1.98% |
Tether | USDT | 0,85 | 0,85 | 0,86 | -0.08% |
XRP | XRP | 1,19 | 1,17 | 1,19 | 0.49% |
Binance Coin | BNB | 535,40 | 529,29 | 536,87 | 0.47% |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | -0.08% |
Solana | SOL | 72,43 | 70,94 | 72,64 | 1.26% |
Hyperliquid | HYPE | 34,46 | 33,73 | 34,88 | -0.06% |
TRON | TRX | 0,276187 | 0,274715 | 0,277324 | -0.1% |
Staked Ether | STETH | 1.986,22 | 1.925,69 | 1.995,84 | 1.98% |
MemeCore | M | 2,97 | 2,84 | 3,44 | -2.59% |
WhiteBIT Token | WBT | 46,72 | 45,77 | 46,93 | 0.88% |
Dogecoin | DOGE | 0,091550 | 0,083921 | 0,091719 | 7.88% |
Cardano | ADA | 0,213733 | 0,209021 | 0,213908 | 1.59% |
LEO Token | LEO | 8,87 | 8,38 | 9,37 | 4.52% |
Chainlink | LINK | 7,95 | 7,83 | 8,01 | 0.74% |
Sui | SUI | 0,79 | 0,78 | 0,80 | 0.53% |
Wrapped Bitcoin | WBTC | 65.740,59 | 64.533,22 | 66.013,29 | 0.56% |
Bitcoin Cash | BCH | 387,22 | 376,81 | 392,99 | 1.22% |
Wrapped Beacon ETH | WBETH | 2.178,97 | 2.112,49 | 2.191,45 | 1.95% |
Rain | RAIN | 0,006385 | 0,006228 | 0,006452 | 1.2% |
Stellar | XLM | 0,139278 | 0,137828 | 0,140477 | -0.55% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | 0.28% |
World Liberty Financial | WLFI | 0,062484 | 0,062237 | 0,063420 | -0.17% |
Monero | XMR | 326,61 | 318,13 | 335,09 | 0.81% |
Toncoin | TON | 1,13 | 1,10 | 1,13 | 1.33% |
Cronos | CRO | 0,059100 | 0,058739 | 0,060715 | -0.34% |
Canton Coin | CC | 0,129239 | 0,126898 | 0,129339 | 1.37% |
ZCash | ZEC | 285,98 | 283,00 | 290,61 | -0.49% |
Aster | ASTER | 0,58 | 0,54 | 0,58 | 5.98% |
Wrapped eETH | WEETH | 2.167,82 | 2.087,37 | 2.178,05 | 2.59% |
Aave Ethereum WETH | AETHWETH | 1.990,65 | 1.931,68 | 2.000,04 | 1.98% |
Hedera Hashgraph | HBAR | 0,077014 | 0,075408 | 0,077256 | 1.36% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,86 | -0.08% |
Dai | DAI | 0,85 | 0,85 | 0,86 | 0.11% |
Litecoin | LTC | 47,90 | 46,76 | 47,91 | 1.61% |
Avalanche | AVAX | 7,93 | 7,80 | 7,99 | 1.26% |
XT.com Token | XT | 3,61 | 3,50 | 3,68 | 0.89% |
Mantle | MANTLE | 0,54 | 0,53 | 0,56 | 0.84% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | -0.05% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 3.22% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,86 | -0.08% |
Uniswap Protocol Token | UNI | 2,80 | 2,74 | 2,82 | 1.58% |
Tether Gold | XAUT | 3.912,71 | 3.830,43 | 3.993,55 | -0.63% |
Pi Network | PI | 0,167509 | 0,159462 | 0,170377 | 2.57% |
Monad | MON | 0,024837 | 0,023926 | 0,025336 | -1.44% |
VINCI | VINCI | 8,17 | 8,02 | 8,27 | 0.12% |
Bittensor | TAO | 222,84 | 212,01 | 227,61 | 4.71% |
Ondo | ONDO | 0,227093 | 0,221983 | 0,229257 | 1.25% |
Worldcoin | WLD | 0,215953 | 0,212839 | 0,217137 | 1.19% |
OFFICIAL TRUMP | TRUMP | 2,12 | 2,09 | 2,16 | 0.16% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.05% |
Gatechain Token | GT | 6,27 | 6,05 | 6,41 | 0.25% |
PAX Gold | PAXG | 3.908,31 | 3.827,17 | 3.991,79 | -0.78% |
Polkadot | DOT | 1,06 | 1,04 | 1,07 | 1.49% |
Sky | SKY | 0,073423 | 0,073240 | 0,075685 | -2.76% |
Morpho | MORPHO | 1,70 | 1,63 | 1,74 | 3.77% |
Humanity | H | 0,156690 | 0,126670 | 0,160720 | 23.7% |
Bitget token | BGB | 1,69 | 1,66 | 1,69 | 0.6% |
Near | NEAR | 1,16 | 1,13 | 1,17 | 0.46% |
OKB | OKB | 71,15 | 69,67 | 72,78 | -0.51% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.13% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 3.23% |
Pump.fun | PUMP | 0,001600 | 0,001489 | 0,001735 | 5.92% |
Ethena | ENA | 0,092148 | 0,089548 | 0,093392 | 1.96% |
Ripple USD | RLUSD | 0,86 | 0,85 | 0,85 | -0.01% |
Aave | AAVE | 82,67 | 81,86 | 84,29 | -0.51% |
LayerZero | ZRO | 1,26 | 1,20 | 1,28 | 3.83% |
Kite | KITE | 0,125120 | 0,121020 | 0,130640 | -0.92% |
Internet Computer | ICP | 2,08 | 2,04 | 2,10 | 1.3% |
Ethereum Classic | ETC | 7,26 | 7,12 | 7,27 | 1.01% |
Jupiter | JUP | 0,160824 | 0,159579 | 0,167036 | -1.86% |
Arbitrum | ARB | 0,109860 | 0,105203 | 0,110202 | 3.45% |
KuCoin Token | KCS | 7,32 | 7,05 | 7,41 | 1.76% |
DeXe | DEXE | 10,65 | 10,51 | 13,32 | -17.86% |
Aptos | APT | 0,85 | 0,82 | 0,86 | 2.82% |
XDC Network | XDC | 0,025471 | 0,025300 | 0,026387 | -2.32% |
USDD | USDD | 0,86 | 0,85 | 0,86 | -0.03% |
Algorand | ALGO | 0,096245 | 0,094736 | 0,098295 | -1.48% |
Quant | QNT | 59,63 | 58,24 | 59,92 | 0.11% |
United Stables | U | 0,85 | 0,85 | 0,86 | -0.04% |
Cosmos | ATOM | 1,68 | 1,65 | 1,70 | -0.26% |
Polygon Ecosystem Token | POL | 0,079023 | 0,077457 | 0,079992 | 0.95% |
Coinbase Wrapped Staked ETH | CBETH | 2.242,69 | 2.175,77 | 2.254,31 | 1.94% |
Plasma | XPL | 0,081747 | 0,080873 | 0,084117 | 0.01% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.911,96 | 0,000000% |
| Ethereum | ETH | 1.990,65 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,19 | 0,000000% |
| Binance Coin | BNB | 535,40 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,43 | 0,000000% |
| Hyperliquid | HYPE | 34,46 | 0,000000% |
| TRON | TRX | 0,276187 | 0,000000% |
| Staked Ether | STETH | 1.986,22 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,156690 | 23,70% |
| Dogecoin | DOGE | 0,091550 | 7,88% |
| Pump.fun | PUMP | 0,001600 | 5,92% |
| Aster | ASTER | 0,58 | 5,98% |
| Bittensor | TAO | 222,84 | 4,71% |
| LEO Token | LEO | 8,87 | 4,52% |
| LayerZero | ZRO | 1,26 | 3,83% |
| Morpho | MORPHO | 1,70 | 3,77% |
| Pepe | PEPE | 0,000003 | 3,23% |
| Shiba Inu | SHIB | 0,000005 | 3,22% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,65 | -17,86% |
| Sky | SKY | 0,073423 | -2,76% |
| MemeCore | M | 2,97 | -2,59% |
| XDC Network | XDC | 0,025471 | -2,32% |
| Jupiter | JUP | 0,160824 | -1,86% |
| Algorand | ALGO | 0,096245 | -1,48% |
| Monad | MON | 0,024837 | -1,44% |
| Kite | KITE | 0,125120 | -0,918593% |
| PAX Gold | PAXG | 3.908,31 | -0,778884% |
| Tether Gold | XAUT | 3.912,71 | -0,632501% |







