Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.468.370,82 | 3.410.176,22 | 3.487.312,04 | 0.55% |
Ethereum | ETH | 104.838,46 | 101.701,68 | 105.506,79 | 1.93% |
Tether | USDT | 45,02 | 45,00 | 45,05 | -0.03% |
XRP | XRP | 62,73 | 61,56 | 62,93 | 0.4% |
Binance Coin | BNB | 28.181,06 | 27.652,79 | 28.602,46 | 0.45% |
USD Coin | USDC | 45,00 | 44,96 | 45,05 | -0.02% |
Solana | SOL | 3.813,91 | 3.736,36 | 3.834,04 | 1.17% |
TRON | TRX | 14,58 | 14,40 | 14,64 | 0.12% |
Staked Ether | STETH | 104.605,12 | 101.386,50 | 105.285,22 | 1.92% |
WhiteBIT Token | WBT | 2.462,84 | 2.411,75 | 2.475,51 | 1% |
Dogecoin | DOGE | 4,79 | 4,42 | 4,81 | 7.34% |
Cardano | ADA | 11,23 | 11,01 | 11,27 | 1.32% |
LEO Token | LEO | 466,81 | 441,79 | 494,05 | 4.46% |
Chainlink | LINK | 417,56 | 412,25 | 423,00 | 0.44% |
Sui | SUI | 41,77 | 41,15 | 42,26 | 0.4% |
Bitcoin Cash | BCH | 20.383,84 | 19.860,51 | 20.719,65 | 1.2% |
Wrapped Bitcoin | WBTC | 3.464.911,12 | 3.356.155,47 | 3.538.697,58 | 0.62% |
Stellar | XLM | 7,30 | 7,26 | 7,41 | -1.06% |
Monero | XMR | 17.197,95 | 16.767,55 | 17.667,03 | 0.82% |
Toncoin | TON | 59,40 | 57,90 | 59,70 | 1.19% |
Cronos | CRO | 3,11 | 3,01 | 3,22 | -0.08% |
ZCash | ZEC | 15.078,46 | 14.820,06 | 15.417,41 | -0.58% |
Hedera Hashgraph | HBAR | 4,06 | 3,97 | 4,07 | 1.35% |
Dai | DAI | 45,33 | 45,62 | 44,84 | 1.43% |
Litecoin | LTC | 2.522,74 | 2.465,55 | 2.527,71 | 1.57% |
Avalanche | AVAX | 417,50 | 410,79 | 420,99 | 1.21% |
XT.com Token | XT | 190,12 | 184,08 | 193,97 | 0.83% |
Mantle | MANTLE | 28,67 | 27,69 | 29,39 | 0.78% |
Shiba Inu | SHIB | 0,000282 | 0,000273 | 0,000283 | 2.71% |
PayPal USD | PYUSD | 45,00 | 45,03 | 45,07 | -0.09% |
Uniswap Protocol Token | UNI | 147,37 | 143,72 | 149,04 | 1.79% |
Tether Gold | XAUT | 205.779,53 | 201.887,76 | 210.552,92 | -0.74% |
VINCI | VINCI | 430,08 | 422,86 | 435,91 | 0.06% |
Worldcoin | WLD | 11,33 | 11,19 | 11,44 | 0.89% |
Gatechain Token | GT | 330,72 | 318,36 | 338,40 | 0.31% |
PAX Gold | PAXG | 205.517,75 | 201.715,89 | 210.460,04 | -0.9% |
Polkadot | DOT | 55,64 | 54,86 | 56,21 | 1.32% |
Bitget token | BGB | 88,90 | 85,73 | 91,16 | 0.62% |
Near | NEAR | 61,11 | 59,87 | 61,83 | 0.51% |
OKB | OKB | 3.743,98 | 3.671,90 | 3.837,01 | -0.57% |
Pepe | PEPE | 0,000179 | 0,000172 | 0,000179 | 3.01% |
Aave | AAVE | 4.353,27 | 4.308,73 | 4.449,49 | -0.56% |
Internet Computer | ICP | 109,00 | 107,30 | 110,60 | 0.83% |
Ethereum Classic | ETC | 381,40 | 375,88 | 383,70 | 1.09% |
Arbitrum | ARB | 5,79 | 5,54 | 5,80 | 3.39% |
KuCoin Token | KCS | 385,39 | 371,11 | 391,11 | 1.71% |
DeXe | DEXE | 559,21 | 546,99 | 709,98 | -17.61% |
Aptos | APT | 44,46 | 43,07 | 45,62 | 2.49% |
USDD | USDD | 44,93 | 45,07 | 45,07 | -0.22% |
XDC Network | XDC | 1,34 | 1,30 | 1,42 | -1.77% |
Algorand | ALGO | 5,06 | 4,99 | 5,17 | -1.56% |
Quant | QNT | 3.138,62 | 3.057,66 | 3.208,55 | 0.5% |
Cosmos | ATOM | 88,25 | 87,08 | 89,65 | -0.4% |
Coinbase Wrapped Staked ETH | CBETH | 118.112,06 | 114.552,71 | 118.919,86 | 1.88% |
Kaspa | KAS | 1,48 | 1,45 | 1,51 | -0.4% |
NEXO | NEXO | 40,06 | 39,22 | 40,80 | 0.03% |
JUST | JST | 3,81 | 3,67 | 3,90 | 2.33% |
Flare | FLR | 0,342169 | 0,336257 | 0,352089 | -0.66% |
Beldex | BDX | 3,60 | 3,53 | 3,68 | 0.23% |
FileCoin | FIL | 42,28 | 40,83 | 42,77 | 2.29% |
MX Token | MX | 79,50 | 76,74 | 82,33 | 0.01% |
VeChain | VET | 0,321500 | 0,318600 | 0,325200 | -0.5% |
Ethereum Name Service | ENS | 274,50 | 269,60 | 277,60 | 1.22% |
Bonk | BONK | 0,000285 | 0,000275 | 0,000286 | 2.62% |
Curve DAO Token | CRV | 10,40 | 10,12 | 10,55 | 1.84% |
Artificial Superintelligence Alliance | FET | 9,02 | 8,71 | 9,09 | -0.38% |
Sei | SEI | 2,66 | 2,65 | 2,71 | -1.08% |
Optimism | OP | 5,56 | 5,41 | 5,60 | 1.87% |
PancakeSwap | CAKE | 68,20 | 66,62 | 68,54 | 1.23% |
True USD | TUSD | 45,05 | 45,07 | 45,11 | -0.11% |
Stronghold Token v1 | SHXV1 | 0,045436 | 0,044673 | 0,045684 | 0.55% |
Chiliz | CHZ | 2,07 | 2,02 | 2,18 | -4.92% |
Dash | DASH | 1.572,90 | 1.560,96 | 1.607,65 | -0.31% |
Terra Classic | LUNC | 0,003137 | 0,002741 | 0,003143 | 3.36% |
Euro Coin | EURC | 52,65 | 52,78 | 52,71 | -0.01% |
Celestia | TIA | 16,61 | 15,86 | 17,20 | 4.32% |
Trust Wallet Token | TWT | 19,38 | 19,32 | 19,78 | -0.51% |
Raydium | RAY | 34,73 | 33,30 | 35,99 | 2.06% |
Tezos | XTZ | 17,11 | 17,06 | 17,91 | -4.1% |
tBTC | TBTC | 3.419.119,96 | 3.361.615,31 | 3.488.253,61 | 0.55% |
Stacks | STX | 10,18 | 10,00 | 10,29 | 0.79% |
First Digital USD | FDUSD | 44,95 | 44,90 | 44,99 | 0% |
Axie Infinity Shards | AXS | 65,46 | 63,47 | 70,12 | 2.17% |
Lido DAO | LDO | 17,48 | 17,31 | 18,03 | -2.02% |
Pendle | PENDLE | 61,70 | 57,60 | 62,40 | 5.65% |
Gnosis | GNO | 5.690,63 | 5.488,58 | 5.730,46 | 2.2% |
Injective | INJ | 160,33 | 156,70 | 163,39 | -1.36% |
Conflux Network | CFX | 2,71 | 2,62 | 2,78 | 1.88% |
Immutable X | IMX | 7,56 | 7,40 | 7,81 | -0.82% |
BitTorrent | BTT | 0,000014 | 0,000014 | 0,000015 | -0.21% |
Decred | DCR | 861,96 | 839,45 | 879,29 | 0.08% |
Floki Inu | FLOKI | 0,001476 | 0,001422 | 0,001476 | 2.6% |
Bitcoin SV | BSV | 702,45 | 686,56 | 711,96 | 0.55% |
Kaia | KAIA | 2,11 | 2,06 | 2,18 | -1.67% |
JasmyCoin | JASMY | 0,264000 | 0,264000 | 0,270000 | -1.49% |
NEO | NEO | 127,70 | 127,02 | 129,10 | -0.72% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.468.370,82 | 0,000000% |
| Ethereum | ETH | 104.838,46 | 0,000000% |
| Tether | USDT | 45,02 | 0,000000% |
| XRP | XRP | 62,73 | 0,000000% |
| Binance Coin | BNB | 28.181,06 | 0,000000% |
| USD Coin | USDC | 45,00 | 0,000000% |
| Solana | SOL | 3.813,91 | 0,000000% |
| TRON | TRX | 14,58 | 0,000000% |
| Staked Ether | STETH | 104.605,12 | 0,000000% |
| WhiteBIT Token | WBT | 2.462,84 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dogecoin | DOGE | 4,79 | 7,34% |
| Pendle | PENDLE | 61,70 | 5,65% |
| LEO Token | LEO | 466,81 | 4,46% |
| Celestia | TIA | 16,61 | 4,32% |
| Terra Classic | LUNC | 0,003137 | 3,36% |
| Arbitrum | ARB | 5,79 | 3,39% |
| Pepe | PEPE | 0,000179 | 3,01% |
| Shiba Inu | SHIB | 0,000282 | 2,71% |
| Floki Inu | FLOKI | 0,001476 | 2,60% |
| Aptos | APT | 44,46 | 2,49% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 559,21 | -17,61% |
| Chiliz | CHZ | 2,07 | -4,92% |
| Tezos | XTZ | 17,11 | -4,10% |
| Lido DAO | LDO | 17,48 | -2,02% |
| XDC Network | XDC | 1,34 | -1,77% |
| Kaia | KAIA | 2,11 | -1,67% |
| Algorand | ALGO | 5,06 | -1,56% |
| JasmyCoin | JASMY | 0,264000 | -1,49% |
| Injective | INJ | 160,33 | -1,36% |
| Sei | SEI | 2,66 | -1,08% |







