Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.483.727,66 | 3.410.176,22 | 3.504.541,43 | 1.28% |
Ethereum | ETH | 104.552,71 | 101.701,68 | 105.694,34 | 1.83% |
Tether | USDT | 45,02 | 44,98 | 45,05 | -0.02% |
XRP | XRP | 62,41 | 61,56 | 63,29 | 0.18% |
Binance Coin | BNB | 28.120,14 | 27.494,88 | 28.743,77 | 0.18% |
USD Coin | USDC | 45,01 | 44,93 | 45,05 | -0.02% |
Solana | SOL | 3.805,81 | 3.736,36 | 3.856,64 | 0.86% |
Hyperliquid | HYPE | 1.810,06 | 1.782,58 | 1.837,54 | 0.52% |
TRON | TRX | 14,57 | 14,40 | 14,64 | -0.18% |
Staked Ether | STETH | 104.339,06 | 101.386,50 | 105.482,95 | 1.86% |
Dogecoin | DOGE | 4,86 | 4,42 | 5,04 | 8.99% |
WhiteBIT Token | WBT | 2.465,89 | 2.411,75 | 2.486,00 | 1.36% |
Cardano | ADA | 11,24 | 11,01 | 11,42 | 1.43% |
LEO Token | LEO | 468,87 | 458,98 | 496,49 | -0.05% |
Chainlink | LINK | 419,28 | 412,25 | 423,83 | 0.84% |
Sui | SUI | 41,56 | 41,15 | 42,26 | -0.06% |
Wrapped Bitcoin | WBTC | 3.471.149,98 | 3.356.155,47 | 3.544.988,25 | 1.13% |
Bitcoin Cash | BCH | 20.368,51 | 19.860,51 | 20.822,02 | 1.2% |
Wrapped Beacon ETH | WBETH | 114.464,31 | 111.220,96 | 115.809,29 | 1.81% |
Stellar | XLM | 7,29 | 7,26 | 7,41 | -0.25% |
Sky Dollar | USDS | 44,77 | 45,04 | 44,91 | 0.03% |
World Liberty Financial | WLFI | 3,24 | 3,23 | 3,35 | -1.79% |
Monero | XMR | 17.262,59 | 16.762,68 | 17.754,32 | 0.51% |
Toncoin | TON | 60,40 | 57,90 | 61,38 | 3.42% |
Cronos | CRO | 3,11 | 3,01 | 3,23 | -0.51% |
ZCash | ZEC | 14.941,55 | 14.573,77 | 15.493,59 | -0.52% |
Aster | ASTER | 30,19 | 28,54 | 30,49 | 5.49% |
Wrapped eETH | WEETH | 113.857,90 | 109.898,84 | 115.101,14 | 2.43% |
Aave Ethereum WETH | AETHWETH | 104.552,71 | 101.701,68 | 105.694,34 | 1.83% |
Hedera Hashgraph | HBAR | 4,05 | 3,97 | 4,09 | 0.85% |
World Liberty Financial USD | USD1 | 45,01 | 45,02 | 45,05 | -0.13% |
Dai | DAI | 44,41 | 44,89 | 44,84 | -0.47% |
Litecoin | LTC | 2.550,52 | 2.465,55 | 2.598,27 | 2.8% |
Avalanche | AVAX | 417,35 | 410,79 | 424,58 | 0.84% |
XT.com Token | XT | 189,94 | 184,08 | 194,32 | 0.91% |
Mantle | MANTLE | 28,59 | 27,69 | 29,44 | 0.06% |
Ethena USDe | USDE | 44,99 | 45,01 | 44,95 | -0.04% |
Shiba Inu | SHIB | 0,000284 | 0,000273 | 0,000295 | 3.46% |
PayPal USD | PYUSD | 45,04 | 44,99 | 45,07 | 0.02% |
Uniswap Protocol Token | UNI | 147,43 | 143,72 | 149,94 | 1.36% |
Tether Gold | XAUT | 205.580,51 | 199.777,30 | 211.593,18 | -0.59% |
Pi Network | PI | 8,51 | 8,38 | 8,99 | -3.2% |
VINCI | VINCI | 435,47 | 422,86 | 438,07 | 2.1% |
Bittensor | TAO | 11.560,00 | 11.191,00 | 11.987,00 | 2.06% |
Ondo | ONDO | 12,01 | 11,67 | 12,18 | 2.04% |
Worldcoin | WLD | 11,37 | 11,23 | 11,93 | 0.8% |
OFFICIAL TRUMP | TRUMP | 108,89 | 107,21 | 113,70 | -1.63% |
Global Dollar | USDG | 45,04 | 45,12 | 45,06 | 0.02% |
Gatechain Token | GT | 328,30 | 317,57 | 339,00 | 0.15% |
PAX Gold | PAXG | 204.845,52 | 197.574,43 | 212.942,92 | -0.76% |
Polkadot | DOT | 55,67 | 54,89 | 56,63 | 0.96% |
Morpho | MORPHO | 90,53 | 85,66 | 92,05 | 4.6% |
Sky | SKY | 3,84 | 3,84 | 3,99 | -3.16% |
Bitget token | BGB | 89,39 | 85,73 | 91,32 | 1.59% |
OKB | OKB | 3.757,72 | 3.667,94 | 3.837,43 | -0.23% |
Near | NEAR | 60,79 | 59,87 | 61,83 | -0.12% |
Falcon USD | USDF | 44,85 | 44,90 | 44,85 | 0.02% |
Pepe | PEPE | 0,000181 | 0,000172 | 0,000187 | 4.51% |
Ethena | ENA | 4,83 | 4,72 | 4,96 | 1.4% |
Pump.fun | PUMP | 0,082799 | 0,078413 | 0,091670 | 4.93% |
Ripple USD | RLUSD | 45,01 | 45,05 | 45,01 | -0.18% |
Aave | AAVE | 4.316,56 | 4.300,59 | 4.449,49 | -0.78% |
LayerZero | ZRO | 66,30 | 64,00 | 67,59 | 2.95% |
Kite | KITE | 6,69 | 6,39 | 6,73 | 1.61% |
Internet Computer | ICP | 109,70 | 107,30 | 111,00 | 1.39% |
Ethereum Classic | ETC | 381,70 | 375,88 | 387,10 | 1.23% |
Jupiter | JUP | 8,55 | 8,41 | 8,81 | -2.21% |
Arbitrum | ARB | 5,76 | 5,54 | 5,99 | 2.62% |
KuCoin Token | KCS | 384,54 | 371,11 | 391,81 | 1.31% |
Aptos | APT | 44,40 | 43,07 | 45,62 | 2.48% |
DeXe | DEXE | 541,34 | 521,21 | 678,27 | -18.68% |
XDC Network | XDC | 1,36 | 1,29 | 1,40 | -0.28% |
USDD | USDD | 44,97 | 44,99 | 45,07 | -0.06% |
Algorand | ALGO | 5,05 | 4,99 | 5,14 | -1.75% |
Quant | QNT | 3.154,46 | 3.057,66 | 3.224,40 | 1.2% |
United Stables | U | 44,99 | 44,98 | 45,03 | -0.04% |
Cosmos | ATOM | 87,95 | 87,08 | 89,65 | -0.01% |
Polygon Ecosystem Token | POL | 4,14 | 4,08 | 4,23 | 0.43% |
Coinbase Wrapped Staked ETH | CBETH | 117.766,08 | 114.552,71 | 119.131,26 | 1.76% |
Plasma | XPL | 4,19 | 4,19 | 4,43 | -3.23% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.483.727,66 | 0,000000% |
| Ethereum | ETH | 104.552,71 | 0,000000% |
| Tether | USDT | 45,02 | 0,000000% |
| XRP | XRP | 62,41 | 0,000000% |
| Binance Coin | BNB | 28.120,14 | 0,000000% |
| USD Coin | USDC | 45,01 | 0,000000% |
| Solana | SOL | 3.805,81 | 0,000000% |
| Hyperliquid | HYPE | 1.810,06 | 0,000000% |
| TRON | TRX | 14,57 | 0,000000% |
| Staked Ether | STETH | 104.339,06 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dogecoin | DOGE | 4,86 | 8,99% |
| Aster | ASTER | 30,19 | 5,49% |
| Pump.fun | PUMP | 0,082799 | 4,93% |
| Morpho | MORPHO | 90,53 | 4,60% |
| Pepe | PEPE | 0,000181 | 4,51% |
| Shiba Inu | SHIB | 0,000284 | 3,46% |
| Toncoin | TON | 60,40 | 3,42% |
| LayerZero | ZRO | 66,30 | 2,95% |
| Litecoin | LTC | 2.550,52 | 2,80% |
| Arbitrum | ARB | 5,76 | 2,62% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 541,34 | -18,68% |
| Plasma | XPL | 4,19 | -3,23% |
| Pi Network | PI | 8,51 | -3,20% |
| Sky | SKY | 3,84 | -3,16% |
| Jupiter | JUP | 8,55 | -2,21% |
| World Liberty Financial | WLFI | 3,24 | -1,79% |
| Algorand | ALGO | 5,05 | -1,75% |
| OFFICIAL TRUMP | TRUMP | 108,89 | -1,63% |
| Aave | AAVE | 4.316,56 | -0,779208% |
| PAX Gold | PAXG | 204.845,52 | -0,756674% |







