Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.493.526,75 | 3.410.176,22 | 3.504.541,43 | 1.24% |
Ethereum | ETH | 105.164,16 | 101.701,68 | 105.694,34 | 2.15% |
Tether | USDT | 45,01 | 44,98 | 45,05 | -0.04% |
XRP | XRP | 62,96 | 61,56 | 63,29 | 0.74% |
Binance Coin | BNB | 28.269,06 | 27.554,56 | 28.743,77 | 0.78% |
USD Coin | USDC | 44,97 | 44,93 | 45,05 | -0.11% |
Solana | SOL | 3.844,14 | 3.736,36 | 3.856,64 | 1.75% |
Hyperliquid | HYPE | 1.824,85 | 1.782,58 | 1.837,54 | 1.76% |
TRON | TRX | 14,56 | 14,40 | 14,64 | -0.19% |
Staked Ether | STETH | 104.912,09 | 101.386,50 | 105.472,38 | 2.15% |
Dogecoin | DOGE | 4,95 | 4,42 | 5,04 | 10.83% |
WhiteBIT Token | WBT | 2.476,72 | 2.411,75 | 2.486,00 | 1.55% |
Cardano | ADA | 11,36 | 11,01 | 11,42 | 2.37% |
LEO Token | LEO | 470,19 | 441,79 | 496,49 | 5.18% |
Chainlink | LINK | 422,16 | 412,25 | 423,83 | 1.53% |
Sui | SUI | 42,00 | 41,15 | 42,26 | 0.84% |
Wrapped Bitcoin | WBTC | 3.484.620,38 | 3.401.309,91 | 3.497.630,68 | 1.21% |
Bitcoin Cash | BCH | 20.468,84 | 19.860,51 | 20.822,02 | 1.52% |
Wrapped Beacon ETH | WBETH | 115.123,20 | 111.220,96 | 115.809,29 | 2.12% |
Stellar | XLM | 7,38 | 7,26 | 7,41 | 0.63% |
Sky Dollar | USDS | 45,31 | 45,38 | 44,91 | 0.92% |
World Liberty Financial | WLFI | 3,29 | 3,27 | 3,35 | 0.31% |
Monero | XMR | 17.311,04 | 16.762,68 | 17.754,32 | 1.57% |
Toncoin | TON | 59,72 | 57,90 | 60,09 | 2.09% |
Cronos | CRO | 3,11 | 3,01 | 3,23 | -0.11% |
ZCash | ZEC | 15.086,01 | 14.670,12 | 15.493,59 | 0.11% |
Aster | ASTER | 30,25 | 28,18 | 30,49 | 5.51% |
Wrapped eETH | WEETH | 114.523,77 | 109.898,84 | 115.101,14 | 2.75% |
Aave Ethereum WETH | AETHWETH | 105.164,16 | 101.701,68 | 105.694,34 | 2.15% |
Hedera Hashgraph | HBAR | 4,08 | 3,97 | 4,09 | 1.67% |
World Liberty Financial USD | USD1 | 45,04 | 45,02 | 45,05 | -0.06% |
Dai | DAI | 45,47 | 45,70 | 44,84 | 1.65% |
Litecoin | LTC | 2.571,08 | 2.465,55 | 2.598,27 | 3.71% |
Avalanche | AVAX | 422,30 | 410,79 | 424,58 | 1.86% |
XT.com Token | XT | 191,11 | 184,08 | 194,32 | 1.29% |
Mantle | MANTLE | 28,74 | 27,69 | 29,44 | 1.01% |
Ethena USDe | USDE | 45,00 | 45,01 | 44,95 | -0.12% |
Shiba Inu | SHIB | 0,000291 | 0,000273 | 0,000295 | 5.38% |
PayPal USD | PYUSD | 45,00 | 44,99 | 45,07 | -0.07% |
Uniswap Protocol Token | UNI | 149,05 | 143,72 | 149,94 | 2.4% |
Tether Gold | XAUT | 205.422,93 | 199.777,30 | 211.593,18 | -0.99% |
Pi Network | PI | 8,60 | 8,38 | 8,99 | -1.98% |
VINCI | VINCI | 433,20 | 422,86 | 438,07 | 0.72% |
Bittensor | TAO | 11.770,00 | 11.191,00 | 11.987,00 | 4.8% |
Ondo | ONDO | 12,09 | 11,67 | 12,15 | 2.2% |
Worldcoin | WLD | 11,49 | 11,19 | 11,93 | 1.86% |
OFFICIAL TRUMP | TRUMP | 112,00 | 109,90 | 113,70 | 0.81% |
Global Dollar | USDG | 45,28 | 45,12 | 45,06 | 0.53% |
Gatechain Token | GT | 329,25 | 318,35 | 339,00 | -0.09% |
PAX Gold | PAXG | 205.182,72 | 199.459,54 | 211.499,84 | -0.96% |
Polkadot | DOT | 56,39 | 54,87 | 56,63 | 2.28% |
Sky | SKY | 3,86 | 3,86 | 3,99 | -2.88% |
Morpho | MORPHO | 91,62 | 85,66 | 92,05 | 5.47% |
Bitget token | BGB | 89,39 | 85,73 | 91,32 | 0.96% |
Near | NEAR | 61,26 | 59,87 | 61,83 | 0.62% |
OKB | OKB | 3.768,29 | 3.667,94 | 3.855,96 | 0.05% |
Falcon USD | USDF | 44,83 | 44,90 | 44,85 | -0.08% |
Pepe | PEPE | 0,000185 | 0,000172 | 0,000187 | 7.08% |
Pump.fun | PUMP | 0,084999 | 0,078313 | 0,091670 | 7.19% |
Ethena | ENA | 4,92 | 4,72 | 4,96 | 3.17% |
Ripple USD | RLUSD | 45,05 | 45,05 | 45,01 | -0.05% |
Aave | AAVE | 4.409,88 | 4.308,73 | 4.449,49 | 0.44% |
LayerZero | ZRO | 66,70 | 63,10 | 67,59 | 4.54% |
Kite | KITE | 6,60 | 6,39 | 6,89 | -3.71% |
Internet Computer | ICP | 110,40 | 107,30 | 111,00 | 1.75% |
Ethereum Classic | ETC | 386,03 | 375,88 | 387,10 | 1.85% |
Jupiter | JUP | 8,61 | 8,41 | 8,81 | -0.95% |
Arbitrum | ARB | 5,95 | 5,54 | 5,99 | 6.01% |
KuCoin Token | KCS | 386,37 | 371,11 | 391,81 | 1.62% |
Aptos | APT | 45,18 | 43,07 | 45,62 | 3.82% |
DeXe | DEXE | 554,04 | 532,26 | 713,49 | -18.66% |
XDC Network | XDC | 1,34 | 1,29 | 1,42 | -2.5% |
Algorand | ALGO | 5,10 | 4,99 | 5,17 | -1.28% |
USDD | USDD | 45,01 | 45,01 | 45,07 | 0.08% |
Quant | QNT | 3.158,50 | 3.057,66 | 3.224,40 | 1.1% |
United Stables | U | 44,99 | 44,98 | 45,04 | -0.04% |
Cosmos | ATOM | 88,46 | 87,08 | 89,65 | -0.35% |
Polygon Ecosystem Token | POL | 4,18 | 4,08 | 4,23 | 1.46% |
Coinbase Wrapped Staked ETH | CBETH | 118.481,10 | 114.552,71 | 119.131,26 | 2.1% |
Plasma | XPL | 4,33 | 4,26 | 4,43 | 0.46% |
Aerodrome Finance | AERO | 13,52 | 13,20 | 30,59 | -55.12% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.493.526,75 | 0,000000% |
| Ethereum | ETH | 105.164,16 | 0,000000% |
| Tether | USDT | 45,01 | 0,000000% |
| XRP | XRP | 62,96 | 0,000000% |
| Binance Coin | BNB | 28.269,06 | 0,000000% |
| USD Coin | USDC | 44,97 | 0,000000% |
| Solana | SOL | 3.844,14 | 0,000000% |
| Hyperliquid | HYPE | 1.824,85 | 0,000000% |
| TRON | TRX | 14,56 | 0,000000% |
| Staked Ether | STETH | 104.912,09 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dogecoin | DOGE | 4,95 | 10,83% |
| Pump.fun | PUMP | 0,084999 | 7,19% |
| Pepe | PEPE | 0,000185 | 7,08% |
| Arbitrum | ARB | 5,95 | 6,01% |
| Aster | ASTER | 30,25 | 5,51% |
| Morpho | MORPHO | 91,62 | 5,47% |
| Shiba Inu | SHIB | 0,000291 | 5,38% |
| LEO Token | LEO | 470,19 | 5,18% |
| Bittensor | TAO | 11.770,00 | 4,80% |
| LayerZero | ZRO | 66,70 | 4,54% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aerodrome Finance | AERO | 13,52 | -55,12% |
| DeXe | DEXE | 554,04 | -18,66% |
| Kite | KITE | 6,60 | -3,71% |
| Sky | SKY | 3,86 | -2,88% |
| XDC Network | XDC | 1,34 | -2,50% |
| Pi Network | PI | 8,60 | -1,98% |
| Algorand | ALGO | 5,10 | -1,28% |
| Tether Gold | XAUT | 205.422,93 | -0,992272% |
| PAX Gold | PAXG | 205.182,72 | -0,961179% |
| Jupiter | JUP | 8,61 | -0,949312% |







