Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.659,37 | 74.135,32 | 76.596,97 | 1.33% |
Ethereum | ETH | 2.307,16 | 2.264,03 | 2.347,78 | 0.87% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,42 | 1,40 | 1,44 | 0.83% |
Binance Coin | BNB | 629,60 | 617,12 | 632,67 | 1.2% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 85,36 | 83,80 | 86,24 | 0.86% |
Hyperliquid | HYPE | 40,97 | 40,36 | 41,81 | -0.72% |
TRON | TRX | 0,328877 | 0,326580 | 0,332978 | -1.12% |
Staked Ether | STETH | 2.292,24 | 2.244,80 | 2.345,40 | 0.73% |
WhiteBIT Token | WBT | 54,77 | 53,74 | 55,49 | 1.11% |
MemeCore | M | 3,23 | 2,97 | 3,77 | -3.31% |
Dogecoin | DOGE | 0,094780 | 0,093641 | 0,096117 | 0.54% |
Cardano | ADA | 0,247463 | 0,243773 | 0,251611 | 0.56% |
LEO Token | LEO | 10,35 | 10,16 | 10,36 | 1.87% |
Sui | SUI | 0,94 | 0,93 | 0,96 | 0.19% |
Chainlink | LINK | 9,28 | 9,10 | 9,41 | 0.83% |
Wrapped Bitcoin | WBTC | 75.432,60 | 73.898,10 | 76.406,66 | 1.31% |
Bitcoin Cash | BCH | 442,00 | 436,68 | 446,33 | 0.75% |
Stellar | XLM | 0,173740 | 0,166554 | 0,175708 | 3.18% |
Rain | RAIN | 0,007468 | 0,007402 | 0,007666 | -1.56% |
Wrapped Beacon ETH | WBETH | 2.527,96 | 2.480,70 | 2.572,70 | 0.87% |
World Liberty Financial | WLFI | 0,079014 | 0,077067 | 0,079341 | 1.93% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Toncoin | TON | 1,35 | 1,29 | 1,38 | 3.77% |
Cronos | CRO | 0,070443 | 0,068967 | 0,070762 | 1.93% |
Monero | XMR | 352,98 | 347,18 | 355,31 | 0.08% |
Canton Coin | CC | 0,156850 | 0,149160 | 0,159500 | 4.42% |
Wrapped eETH | WEETH | 2.498,43 | 2.451,50 | 2.542,41 | 0.87% |
Aster | ASTER | 0,68 | 0,67 | 0,69 | -1.16% |
ZCash | ZEC | 316,51 | 304,70 | 323,40 | 1.06% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.06% |
Hedera Hashgraph | HBAR | 0,089377 | 0,088063 | 0,090580 | 0.82% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Avalanche | AVAX | 9,29 | 9,06 | 9,43 | 1.41% |
XT.com Token | XT | 4,24 | 4,12 | 4,32 | 1.17% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Litecoin | LTC | 54,83 | 54,49 | 55,43 | 0.31% |
Mantle | MANTLE | 0,64 | 0,61 | 0,65 | 1.97% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.17% |
Tether Gold | XAUT | 4.783,00 | 4.643,72 | 4.927,01 | 0.16% |
Uniswap Protocol Token | UNI | 3,23 | 3,19 | 3,33 | -1.5% |
Monad | MON | 0,031113 | 0,029330 | 0,033221 | 3.54% |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,82 | 2,90 | -0.24% |
VINCI | VINCI | 9,42 | 9,19 | 9,57 | 1.72% |
Pi Network | PI | 0,170000 | 0,166100 | 0,175300 | -1.11% |
Bittensor | TAO | 244,62 | 239,96 | 249,59 | 0.79% |
Worldcoin | WLD | 0,262946 | 0,258625 | 0,269599 | -0.11% |
Ondo | ONDO | 0,255315 | 0,249700 | 0,258783 | 0.81% |
PAX Gold | PAXG | 4.786,53 | 4.765,25 | 4.818,06 | 0.2% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 7,31 | 7,00 | 7,45 | 2.1% |
Polkadot | DOT | 1,27 | 1,25 | 1,29 | 0.58% |
Morpho | MORPHO | 1,89 | 1,88 | 1,97 | -2.3% |
Sky | SKY | 0,078766 | 0,076471 | 0,081411 | 1.82% |
Pump.fun | PUMP | 0,001826 | 0,001783 | 0,001855 | 1.16% |
Near | NEAR | 1,36 | 1,34 | 1,37 | -0.24% |
OKB | OKB | 83,54 | 81,27 | 85,84 | 0.42% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.09% |
Bitget token | BGB | 1,90 | 1,83 | 1,94 | 0.53% |
Ethena | ENA | 0,110787 | 0,110425 | 0,119399 | -4.26% |
LayerZero | ZRO | 1,64 | 1,52 | 1,72 | 1.25% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 0.86% |
RaveDAO | RAVE | 1,60 | 0,476041 | 1,60 | 192.48% |
Aave | AAVE | 91,73 | 86,56 | 95,02 | -1.66% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
DeXe | DEXE | 14,46 | 13,37 | 16,19 | -0.84% |
Internet Computer | ICP | 2,46 | 2,41 | 2,50 | 0.54% |
Kite | KITE | 0,137080 | 0,135970 | 0,141200 | -2.2% |
Ethereum Classic | ETC | 8,37 | 8,32 | 8,49 | 0.13% |
Arbitrum | ARB | 0,125752 | 0,124095 | 0,129359 | 0.53% |
KuCoin Token | KCS | 8,54 | 8,29 | 8,78 | 0.3% |
Jupiter | JUP | 0,167424 | 0,167277 | 0,172851 | -1.61% |
XDC Network | XDC | 0,029783 | 0,029524 | 0,031333 | 0.52% |
Aptos | APT | 0,93 | 0,91 | 0,95 | 0.45% |
Quant | QNT | 74,40 | 72,63 | 75,57 | 1.4% |
ETHGas | GWEI | 0,108901 | 0,086142 | 0,118402 | 5.2% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.14% |
Plasma | XPL | 0,103937 | 0,103310 | 0,106850 | -2.73% |
Algorand | ALGO | 0,103148 | 0,101246 | 0,105619 | 1.4% |
Humanity | H | 0,101141 | 0,099429 | 0,104490 | -3.21% |
Polygon Ecosystem Token | POL | 0,091579 | 0,088721 | 0,095671 | 2.14% |
Coinbase Wrapped Staked ETH | CBETH | 2.599,34 | 2.545,07 | 2.649,16 | 0.71% |
Kaspa | KAS | 0,035368 | 0,034051 | 0,035441 | 2.29% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0% |
Jito Staked SOL | JITOSOL | 108,75 | 106,87 | 109,60 | 1.22% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.659,37 | 0,000000% |
| Ethereum | ETH | 2.307,16 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,42 | 0,000000% |
| Binance Coin | BNB | 629,60 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,36 | 0,000000% |
| Hyperliquid | HYPE | 40,97 | 0,000000% |
| TRON | TRX | 0,328877 | 0,000000% |
| Staked Ether | STETH | 2.292,24 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,60 | 192,48% |
| ETHGas | GWEI | 0,108901 | 5,20% |
| Canton Coin | CC | 0,156850 | 4,42% |
| Toncoin | TON | 1,35 | 3,77% |
| Monad | MON | 0,031113 | 3,54% |
| Stellar | XLM | 0,173740 | 3,18% |
| Kaspa | KAS | 0,035368 | 2,29% |
| Polygon Ecosystem Token | POL | 0,091579 | 2,14% |
| Gatechain Token | GT | 7,31 | 2,10% |
| Cronos | CRO | 0,070443 | 1,93% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,110787 | -4,26% |
| MemeCore | M | 3,23 | -3,31% |
| Humanity | H | 0,101141 | -3,21% |
| Plasma | XPL | 0,103937 | -2,73% |
| Morpho | MORPHO | 1,89 | -2,30% |
| Kite | KITE | 0,137080 | -2,20% |
| Aave | AAVE | 91,73 | -1,66% |
| Jupiter | JUP | 0,167424 | -1,61% |
| Rain | RAIN | 0,007468 | -1,56% |
| Uniswap Protocol Token | UNI | 3,23 | -1,50% |

